Atari 2600 1e44i RetroGames.cz

RetroGames.cz - staré hry ONLINE

1047m

„We don't stop playing because we grow old;                         
... we grow old because we stop playing.“                         

CZ            

   
 Menu
 Games
 Others
 Search

 

   
 

Video game console - Atari 2600 6e1k2g

    Atari 2600 was one of the first video-gaming consoles using changeable modules with games so-called cartridges. Until then, the majority of consoles was dedicated and have built in one or more games without replacement options. The console was constructed by Joe DeCuir and Jay Miner during 1976, who later worked on the development of 8-bit Atari computers. The console went on sale in 1977 under the name Atari VCS (Video Computer System). In the eighties, it was renamed to Atari 2600 and stayed on the market until the early nineties of the 20th century. Until today, the console still belongs to the best-selling video game systems ever.
    Its hardware was fairly simple. As the U, processor MOS 6507 from MOS Technology company was used. This processor is stripped-down version of the 6502. It had 128 bytes of RAM memory, which was integrated in the chip RIOT (MOS6532). The graphics and sound were contolled by chip TIA. As a controller 8 directional digital joysticks with one trigger, paddle and trackball numeric keypad with 12 keys were used.
    The consoles were manufactured separately in version NTSC, PAL and SECAM. Games from individual regions were not compatible and if were used in the console from another region, the colors were displayed badly. Cartridges (modules) with games contained mostly ROM memory of 2 or 4 kilobytes. Later games were up to 32 kb in size. System of cartridges at the time was not encrypted, which allowed third companies to easily develop and sell their games. The most famous example of such producer was Activision company. Thanks to zero encryption, the library of games for the Atari 2600 has more than 1,000 titles.
    The initial price of game consoles in 1977 was set at 199 dollars and was supplied with two joysticks and game cartridges with Combat game. Almost immediately it noticed phenomenal success, and in 1979 these consoles were sold over a million copies, in 1980 two million and in 1982 even eight million. In 1985, an improved version of the console unofficially known as the Atari 2600 Jr. was released. This new variant was smaller and was sold for only $ 50. Its development was a result of the commercial failure of the Atari 5200 console (released in 1982), which should replace the popular 2600 version.
    Since today, Atari 2600 is for many people unforgettable symbol of its time. There are still a lot of fans producing new games, despite the fact that in 2007 the Atari 2600, celebrated his incredible 30th birthday.

Alphabetical list of the games for Atari 2600 hosted at RetroGames.cz:

Name Released Number of hits rating
3-D Tic-Tac-Toe 1980 57376x 60%
Acid Drop 1992 35014x 51%
Adventure 1980 405353x 73%
Adventures of TRON 1982 55023x 61%
Air Raid 1982 26686x 54%
Air Raiders 1982 60191x 67%
Air-Sea Battle 1977 118051x 66%
Airlock 1982 22209x 49%
Alien 1982 43884x 64%
Amidar 1983 45686x 61%
Armor Battle 1979 16946x 73%
Artillery Duel 1983 52854x 36%
Assault 1983 34458x 50%
Asteroids 1979 84411x 73%
Astrosmash 1981 18119x 60%
Atari Video Cube 1982 19151x 58%
Atlantis 1982 40146x 73%
Avalanche 1978 1010x 58%
BMX Air Master 1989 31290x 68%
Bachelor Party 1983 33001x 36%
Backgammon 1979 27415x 55%
Bank Heist 1983 36161x 67%
Barnstorming 1982 31145x 63%
Basic Math 1977 40446x 47%
Basketball 1978 53252x 70%
Battlezone 1980 72720x 72%
Beamrider 1983 37386x 68%
Beany Bopper 1982 20712x 78%
Beat 'Em & Eat 'Em 1982 92831x 53%
Bermuda Triangle 1982 15970x 41%
Berzerk 1980 127401x 76%
Blackjack 1977 23742x 50%
Blueprint 1982 17654x 51%
Bobby is Going Home 1983 44531x 79%
Boing! 1983 17179x 64%
Bowling 1979 44680x 67%
Boxing 1980 110157x 71%
Breakout 1978 0x 56%
Bridge 1980 19376x 47%
Buck Rogers 1982 15858x 74%
Bugs 1982 11623x 50%
Bump ’N’ Jump 1982 29851x 78%
Bumper Bash 1983 23374x 52%
BurgerTime 1982 31938x 64%
Burning Desire 1982 36198x 42%
California Games 1987 25498x 67%
Canyon Bomber 1978 32954x 55%
Carnival 1982 37199x 74%
Casino 1978 29254x 52%
Centipede 1980 76448x 72%
Challenge 1980 16800x 75%
Checkers 1980 24991x 60%
Chopper Command 1982 41778x 63%
Chuck Norris Superkicks 1983 14484x 73%
Circus Atari 1980 52981x 62%
CocoNuts 1982 18943x 59%
Combat 1977 87288x 71%
Combat Two 1982 25810x 71%
Commando 1985 25198x 60%
Commando Raid 1982 25463x 81%
Communist Mutants 1982 74082x 68%
Condor Attack 1983 24345x 65%
Congo Bongo 1983 26636x 73%
Conquest of Mars 1981 13753x 79%
Cosmic Ark 1982 26463x 77%
Cosmic Commuter 1984 19953x 66%
Cosmic Creeps 1982 3876x 43%
Cosmic Swarm 1982 17473x 43%
Crack'ed 1988 6992x 50%
Crackpots 1983 25157x 77%
Crash Dive 1983 6329x 66%
Crazy Climber 1980 21224x 62%
Cross Force 1983 7559x 43%
Crossbow 1983 18048x 59%
Crypts of Chaos 1982 10568x 70%
Crystal Castles 1983 35096x 57%
Custer’s Revenge 1982 243091x 60%
Dark Cavern 1982 39118x 65%
Dark Chambers 1988 18064x 58%
Deadly Duck 1982 51949x 64%
Decathlon 1983 785615x 62%
Defender 1980 61724x 70%
Defender II 1981 30434x 76%
Demolition Herby 1982 18344x 50%
Demon Attack 1982 86451x 83%
Demons to Diamonds 1982 12815x 64%
Desert Falcon 1987 16071x 66%
Dice Puzzle 1983 7144x 33%
Dig Dug 1982 53438x 73%
Dishaster 1983 19489x 35%
Dodge ’Em 1980 47767x 59%
Dolphin 1983 23125x 63%
Donkey Kong 1981 147791x 68%
Donkey Kong Jr. 1982 45482x 69%
Double Dragon 1987 24692x 61%
Dragon Defender 1982 17248x 63%
DragonStomper 1982 882120x 69%
Dragonfire 1982 32971x 77%
Dragster 1980 59745x 64%
E.T. 1982 248370x 45%
Earth Dies Screaming 1983 14189x 58%
Eddy Langfinger 1983 20702x 53%
Edtris 2600 1995 26958x 55%
Eggomania 1983 14296x 70%
Elevator Action 1983 27743x 54%
Eli's Ladder 1982 6394x 63%
Enduro 1983 133133x 70%
Entombed 1982 21392x 64%
Escape from the M... 1982 49686x 71%
Fantastic Voyage 1982 26441x 59%
Fast Eddie 1982 34602x 69%
Fast Food 1982 31754x 77%
Fatal Run 1989 32293x 73%
Fathom 1983 11704x 68%
Fire Fighter 1982 28819x 64%
Fire Fly 1983 17917x 47%
Fireball 1982 14745x 44%
Fishing Derby 1980 33672x 63%
Flag Capture 1978 22893x 65%
Flash Gordon 1983 20949x 71%
Football 1978 81026x 53%
Frankenstein’s Monster 1983 25299x 73%
Freeway 1981 812421x 67%
Frogger 1981 97769x 66%
Frogger 2 1984 28703x 70%
Frogs and Flies 1982 38214x 81%
Front Line 1982 20501x 61%
Frostbite 1983 81530x 75%
G.I. Joe: Cobra Strike 1983 2786x 33%
Galaxian 1979 136668x 70%
Gamma-Attack 1983 16531x 63%
Gangster Alley 1982 27077x 58%
Gas Hog 1983 18016x 65%
General Re-Treat 1982 40049x 58%
Ghost Manor 1983 7754x 75%
Ghostbusters 1984 26479x 54%
Gigolo 1982 26653x 57%
Glacier Patrol 1988 9113x 65%
Golf 1980 22486x 57%
Gopher 1982 23562x 72%
Gorf 1981 39126x 61%
Grand Prix 1982 42660x 65%
Gravitar 1982 27907x 63%
Gremlins 1984 19060x 64%
Ground Zero 1983 14474x 50%
Guardian 1982 8412x 54%
Gyruss 1983 20200x 64%
H.E.R.O. 1984 150661x 80%
Halloween 1983 36657x 70%
Hangman 1978 31699x 55%
Haunted House 1981 55787x 68%
Home Run 1978 17955x 60%
Human Cannonball 1978 28730x 62%
Ice Hockey 1981 36570x 70%
Ikari Warriors 1986 23169x 68%
Infiltrate 1982 8587x 78%
International Soccer 1982 28616x 70%
James Bond 007 1983 14631x 38%
Jawbreaker 1982 62521x 69%
Journey Escape 1982 16551x 56%
Joust 1982 36095x 68%
Jr. Pac-Man 1983 99556x 70%
Jungle Hunt 1983 119659x 72%
Kaboom! 1981 0x 66%
Kangaroo 1983 50360x 60%
Karate 1982 33834x 53%
Keystone Kapers 1983 142169x 70%
King Kong 1982 64262x 61%
Klax 1989 19770x 76%
Knight on the Town 1982 19981x 57%
Krull 1983 17009x 42%
Kung-Fu Master 1984 31416x 71%
Lady Bug 1981 51701x 68%
Laser Blast 1981 34827x 61%
Laser Gates 1983 27067x 72%
Lock ’n’ Chase 1981 29152x 75%
Lost Luggage 1982 47816x 35%
M*A*S*H 1982 32108x 63%
M.A.D. 1982 18224x 60%
Mangia' 1983 15027x 57%
Marauder 1982 11178x 62%
Marine Wars 1983 7351x 81%
Mario Bros. 1983 112634x 60%
Master Builder 1983 21218x 61%
Masters of the Universe 1983 20205x 57%
Math Gran Prix 1982 17532x 42%
Maze Craze 1980 37362x 77%
Mega Force 1982 20086x 61%
Megamania 1982 133909x 81%
Midnight Magic 1984 31618x 78%
Millipede 1982 28056x 72%
Miner 2049er 1982 24574x 78%
Miner 2049er II 1983 19322x 38%
Mines of Minos 1982 3857x 62%
Miniature Golf 1979 23174x 66%
Missile Command 1981 142466x 68%
Missile Control 1983 18287x 54%
Montezuma’s Revenge 1984 246694x 65%
Moon Patrol 1982 93858x 73%
Moonsweeper 1983 8970x 46%
MotoRodeo 1990 12550x 79%
Motocross 1983 23655x 71%
Mountain King 1983 62554x 71%
Mouse Trap 1981 37079x 84%
Mr. Do! 1982 26069x 73%
Mr. Do!'s Castle 1983 15267x 57%
Mr. Postman 1983 23984x 73%
Ms. Pac-Man 1982 67027x 71%
Name This Game 1982 27589x 60%
Night Driver 1976 15303x 51%
Nuts 1983 19264x 53%
Obelix 1983 19132x 59%
Off the Wall 1989 13547x 64%
Oink! 1983 24699x 61%
Othello 1980 25654x 67%
Outlaw 1977 45255x 61%
Pac Kong 1983 43854x 53%
Pac-Man 1980 0x 62%
Parachute 1983 2867x 60%
Pelé's Soccer 1981 36219x 58%
Pengo 1983 31401x 55%
Pepsi Invaders 1983 57120x 67%
Pete Rose Baseball 1988 30386x 76%
Phaser Patrol 1982 16609x 76%
Phoenix 1980 78027x 68%
Pigs in Space 1983 13100x 74%
Pitfall II: Lost Caverns 1984 111689x 75%
Pitfall! 1982 531645x 77%
Planet Patrol 1982 21996x 74%
Plaque Attack 1983 33244x 73%
Polaris 1980 16080x 75%
Pole Position 1982 159364x 68%
Pooyan 1982 20974x 70%
Popeye 1982 39812x 75%
Pressure Cooker 1983 28296x 74%
Princess Rescue 2013 23966x 79%
Private Eye 1983 16181x 59%
Q*Bert’s Qubes 1983 25738x 51%
Q*bert 1982 39765x 69%
Qb 1984 8697x 57%
Racquetball 1981 21785x 55%
Radar Lock 1989 7783x 50%
Raiders of the Lost Ark 1982 56376x 58%
Ram It 1982 6549x 57%
Rampage 1986 23192x 52%
Reactor 1982 20184x 61%
RealSports Baseball 1982 17607x 74%
RealSports Boxing 1987 930776x 70%
RealSports Football 1982 52528x 38%
RealSports Soccer 1982 22813x 65%
RealSports Tennis 1983 28521x 56%
RealSports Volleyball 1982 25133x 73%
Red Sea Crossing 1983 7596x 59%
Reindeer Rescue 2005 10085x 63%
Revenge of the Beef... 1983 9818x 65%
Riddle of the Sphinx 1982 10502x 58%
River Patrol 1981 5550x 50%
River Raid 1982 1948096x 65%
River Raid II 1988 69979x 56%
Road Runner 1985 32199x 75%
Robin Hood 1983 21053x 64%
Robot Tank 1983 33874x 74%
Roc 'N Rope 1983 17023x 65%
Room of Doom 1982 25994x 76%
Save Mary 1990 32325x 58%
Save Our Ship 1983 20574x 62%
Sea Hawk 1982 25275x 67%
Seaquest 1983 126973x 75%
Secret Quest 1989 31086x 69%
Shark Attack 1982 8720x 62%
Shootin' Gallery 1983 6929x 44%
Sir Lancelot 1983 4487x 67%
Skeet Shoot 1981 16069x 41%
Skiing 1980 34538x 71%
Sky Diver 1978 24046x 80%
Sky Jinks 1982 20059x 72%
Sky Skipper 1983 11544x 70%
Slot Machine 1979 21298x 60%
Slot Racers 1978 20736x 79%
Smurf: Rescue ... 1982 43778x 74%
Sneak ’n Peek 1982 40146x 69%
Snoopy and the Red Baron 1983 36360x 77%
Solar Fox 1983 35428x 71%
Solar Storm 1983 12454x 71%
Solaris 1986 32469x 74%
Sorcerer's Apprentice 1983 17234x 66%
Space Attack 1979 14278x 58%
Space Cavern 1982 89828x 52%
Space Invaders 1978 179434x 65%
Space Jockey 1982 875808x 78%
Space Shuttle 1983 1064571x 59%
Space War 1978 35595x 51%
Spacechase 1981 13236x 74%
Spider Fighter 1982 35993x 76%
Spider-Man 1982 68651x 65%
Spitfire Attack 1983 1157x 80%
Sprint Master 1988 23933x 63%
Spy Hunter 1983 27971x 76%
Squeeze Box 1982 18888x 72%
Stampede 1981 44712x 63%
Star Fox 1983 21441x 53%
Star Raiders 1982 37232x 54%
Star Ship 1977 24225x 78%
Star Trek: Strategic ... 1982 12357x 58%
Star Voyager 1982 16539x 58%
Star Wars: Jedi Arena 1983 431710x 58%
Star Wars: Return of ... 1983 809469x 64%
Star Wars: The Arcade ... 1983 61817x 67%
Star Wars: The Empire ... 1982 118378x 59%
Stargunner 1982 13978x 63%
Starmaster 1982 31127x 63%
Stay Frosty 2007 5760x 55%
Steeplechase 1975 20168x 50%
Stellar Track 1981 15709x 72%
Strategy X 1981 26892x 79%
Strawberry Shortcake 1983 13055x 43%
Street Racer 1977 9329x 50%
Sub Scan 1982 26485x 58%
Submarine Commander 1982 12318x 44%
Subterranea 1983 22295x 73%
Suicide Mission 1982 7431x 45%
Summer Games 1984 12623x 79%
Super Breakout 1979 75157x 58%
Super Challenge Baseball 1982 22395x 56%
Super Challenge Football 1982 23380x 56%
Super Cobra 1981 32741x 58%
Super Football 1989 7861x 65%
Superman 1978 72243x 86%
Surround 1977 32506x 65%
SwordQuest: EarthWorld 1982 42565x 63%
SwordQuest: FireWorld 1982 22588x 62%
SwordQuest: WaterWorld 1983 24537x 50%
TMP Wrestling 1987 10746x 65%
TRON: Deadly Discs 1982 67728x 68%
Tanks But No Tanks 1982 36687x 61%
Tapeworm 1982 19711x 71%
Tapper 1984 58488x 71%
Taz 1983 32547x 58%
Tennis 1981 56294x 62%
Texas Chainsaw Massacre 1983 44308x 70%
The Official Frogger 1984 44823x 73%
Threshold 1981 10404x 27%
Thunderground 1983 25686x 64%
Time Pilot 1982 35844x 69%
Tom Boy 1982 37990x 69%
Tomcat: The F-14 ... 1988 16278x 56%
Towering Inferno 1982 19219x 38%
Track & Field 1984 25333x 52%
Trick Shot 1982 24037x 55%
Tunnel Runner 1983 31265x 82%
Turmoil 1982 28524x 66%
Tutankham 1982 10537x 40%
Universal Chaos 1983 23148x 58%
Vanguard 1982 41070x 73%
Venture 1981 28463x 63%
Video Checkers 1980 23957x 57%
Video Chess 1979 30954x 61%
Video Olympics 1977 33198x 64%
Video Pinball 1980 45858x 65%
Wabbit 1982 23162x 57%
Walker 1983 19139x 40%
Wall Ball 1983 5209x 38%
Wall-Defender 1983 496221x 59%
Warlords 1981 46477x 72%
Wing War 1983 11304x 57%
Winter Games 1985 33905x 60%
Wizard of Wor 1980 34068x 61%
Word Zapper 1982 12613x 78%
Worm War I 1982 26880x 65%
X-Man 1983 97713x 55%
Xenophobe 1988 21344x 65%
Xevious 1982 28045x 59%
Yars’ Revenge 1981 55134x 79%
Z-Tack 1983 79163x 54%
Zaxxon 1982 33002x 66%

All information in this article are taken from the servers: http://www.wikipedia.org/, http://www.root.cz/ and http://www.atariportal.cz/.


Atari 2600 four-switch 'wood veneer' version, dating from 1980–82
 

Technical data:
Manufacturer: Atari, Inc.
Generation: second
Retail availability: September 1977 (USA)
January 1978 (Europe)
October 1983 (Japan)
Discontinued: January 1992
Units sold: 30 million (As of 2004)
Media: ROM cartridge, Tape
Processor (U): MOS 6507 @ 1,19 MHz
Screen resolution: 192 x 160
Colors: 128 (max 4 per line)
Controller input: Joystick
Paddles
Driving Controller
Trak-Ball
Keypad
Manual: Atari_2600.pdf
Best-selling game: Pac-Man (7 million)
Predecessor: Atari Pong (1972)
Successor: Atari 5200 (1982)

 

Most popular games:

Atari 2600: Air-Sea Battle Air-Sea Battle


 

This website is NOT sponsored or endorsed by Nintendo, Atari, Sega or by any other video games company. RetroGames.cz makes no claim to the intellectual property contained in the individual games.
Text content of Report NA content

This website is hosted by Web.cz.