Sega Master System 2l2q3y RetroGames.cz

RetroGames.cz - staré hry ONLINE

1047m

„We don't stop playing because we grow old;                         
... we grow old because we stop playing.“                         

CZ            

   
 Menu
 Games
 Others
 Search

 

   
 

Video game console - Sega Master System (SMS) 5t6760

    Sega Master System (SMS) was an 8-bit video game console released by Sega in 1985. Its original Japanese name was Sega Mark III, but Master System was also used in Japan. The sale on the European market was comparable with its main competitor, Nintendo Entertainment System. But thanks to its large availability, it failed at the North American and Japanese markets. Master System came as a direct competitor to the NES in the third generation of game consoles. Her successor, Sega Game Gear was handheld Master System console the with a few improvements.
    Both the Mark III and the Master System possess two slots for game input: one for ROM Cartridges and one for Sega Cards, along with an expansion slot and 2 controller ports. Input for Sega Cards used small card with the size of a credit card, similarly to the PC Engine / TurboGrafx-16. Cartridges have a much higher capacity, while the cards were much smaller and were used for cheaper games. 3D glasses were connected via Sega Card input, and allowed the 3D effects for specially designed games. By this way, both inputs worked together. In case of Master System II, card input has been removed, and only cartridges were used. It helped to reduce the cost of production. Since the cards were unpopular, only a few games were released on Sega cards and most of them were later rereleased also on cartridges. There was also an attempt to create a floppy drive like for the Mega Drive but it never came out into sales.
    The game controller of Master System console had only two buttons, one acted as a Start button, while pause button was directly on the console. The controller used a 9-pin connector and could also be connected with consoles: Atari 2600, Atari ST, Commodore Amiga, Commodore 64, Amstrad C and ZX Spectrum. Among the other controllers, it should be mentioned the Light Phaser. The Light Phaser was light gun created for the Master System console and was heavier than its counterpart Nintendo Zapper. It had more sensitive trigger and more accurate aiming. Sega also developed 3D glasses SegaScope 3-D, which used a small LCD screen, rapidly changing between left and right lens, creating two different images synchronized with the TV in order to create a stereoscopic 3D effect. The same technique was used with similar glasses for some 3-D movies in theaters, although these are mostly replaced with new technology. But there were only eight 3-D games compatible with the Master System.
    In 2006, Master System was reissued in the form of a small handheld console powered by three AAA batteries. The console had its own screen and included 20 games originally released for the Master System and Game Gear.

Alphabetical list of SMS games hosted at RetroGames.cz:

Name Released Number of hits rating
20 em 1 1995 34833x 53%
ALF 1989 25906x 64%
Ace of Aces 1986 79681x 63%
Action Fighter 1986 94975x 65%
Addams Family, The 1991 21335x 62%
After Burner 1987 42799x 73%
Alex Kidd in Miracle ... 1986 375747x 71%
Alex Kidd in Shinobi ... 1990 38609x 72%
Alex Kidd: High-Tech ... 1989 31688x 67%
Alex Kidd: The Lost Stars 1988 34761x 66%
Alibaba and 40 Thieves 1982 18062x 63%
Alien 3 1992 17664x 68%
Altered Beast 1988 19470x 47%
Arcade Smash Hits 1992 10517x 75%
Astro Warrior 1986 44601x 79%
Astérix 1991 57731x 62%
Astérix-Great Rescue 1993 12173x 75%
Astérix: Secret Mission 1993 28264x 63%
Aztec Adventure 1987 25323x 63%
Baku Baku Animal 1995 168556x 75%
Bank Panic 1987 32976x 58%
Batman Returns 1992 11666x 59%
Battle Out Run 1989 89534x 62%
Battletoads in Battlemaniacs 1993 3337x 80%
Black Belt 1986 55452x 67%
Bomber Raid 1988 40658x 71%
Bonanza Bros. 1990 17768x 77%
Bosconian 1981 3066x 86%
Bubble Bobble 1986 27355x 77%
Buggy Run 1993 89006x 60%
California Games 1987 23299x 66%
California Games II 1990 16003x 60%
Carmen Sandiego (VGA) 1988 7966x 30%
Casino Games 1989 21162x 50%
Castle of Illusion 1990 54168x 66%
Chase H.Q. 1988 18132x 62%
Choplifter 1982 59154x 67%
Columns 1990 15616x 82%
Cool Spot 1993 16279x 57%
Daffy Duck in Hollywood 1994 9979x 77%
Deep Duck Trouble 1993 38721x 64%
Desert Strike 1992 8717x 55%
Disney’s Aladdin 1993 24647x 77%
Double Dragon 1987 20693x 65%
Dr. Robotnik's Mean ... 1993 13338x 75%
Dracula 1993 18706x 83%
Earthworm Jim 1994 19099x 63%
Ecco the Dolphin 1992 15622x 60%
Enduro Racer 1987 25366x 77%
F-1 Spirit 1987 21679x 60%
F1 1993 10186x 82%
FIFA International Soccer 1993 22045x 70%
Fantasy Zone 1986 36134x 73%
Fantasy Zone II 1987 26141x 70%
GP Rider 1990 12742x 73%
Galaga 1981 299x 80%
Galaxian 1979 7072x 78%
Gangster Town 1987 38092x 58%
Gauntlet 1985 30963x 68%
Ghost House 1986 28850x 73%
Ghostbusters 1984 21907x 80%
Ghouls ’N Ghosts 1988 25018x 80%
Golden Axe 1989 142123x 69%
Golden Axe Warrior 1991 42125x 81%
Golvellius 1988 23241x 80%
Gradius 1985 6937x 78%
Great Baseball 1987 23990x 78%
Great Soccer 1985 27661x 69%
Great Volleyball 1987 14690x 79%
Gun.Smoke 1987 9191x 75%
Hang-On 1985 46757x 60%
Home Alone 1991 18250x 69%
Impossible Mission 1984 19137x 55%
Indiana Jones and ... 1989 36775x 60%
Ironman 1989 13934x 50%
Kenseiden 1988 27913x 65%
King & Balloon 1980 2589x 58%
King’s Quest 1984 31725x 65%
Klax 1989 24166x 58%
Krusty's Fun House 1992 3829x 70%
Kung Fu Kid 1987 26691x 70%
Land of Illusion 1992 48509x 69%
Lemmings 1991 18554x 52%
Line of Fire 1989 13149x 57%
Lion King, The 1994 55479x 69%
Lucky Dime Caper 1991 32398x 69%
Mappy 1983 296x 65%
Marble Madness 1984 14792x 73%
Master of Darkness 1992 31238x 76%
Mercs 1990 12326x 85%
Michael Jackson's Moon... 1990 13026x 71%
Monopoly 1987 17502x 81%
Montezuma’s Revenge 1984 32131x 63%
Mortal Kombat 1993 233211x 74%
Mortal Kombat 3 1995 20484x 74%
Mortal Kombat II 1994 22313x 71%
Ms. Pac-Man 1982 25418x 68%
My Hero 1985 20111x 78%
Nemesis 2 1987 10320x 69%
New Zealand Story 1989 18865x 64%
Ninja Gaiden 1992 59232x 79%
Olympic Gold 1992 20158x 58%
Operation Wolf 1987 23817x 66%
OutRun 1986 53750x 65%
OutRun Europa 1991 15493x 60%
Pac-Mania 1988 27439x 79%
Paperboy 1984 17589x 68%
Penguin Adventure 1986 18875x 69%
Penguin Land 1987 32567x 72%
Phantasy Star 1987 50650x 84%
Pit Pot 1985 19481x 69%
Pit-Fighter 1990 7189x 55%
Pooyan 1982 7348x 52%
Populous 1989 32395x 73%
Power Strike 1988 25596x 67%
Power Strike II 1993 19592x 60%
Predator 2 1992 9647x 53%
Prince of Persia 1989 27551x 72%
Pro Wrestling 1986 13544x 57%
Psycho Fox 1989 40058x 75%
R-Type 1988 48912x 75%
Rainbow Islands 1987 12069x 60%
Rambo 1986 37164x 68%
Rambo III 1988 32684x 67%
Rampage 1986 24999x 82%
Rastan 1987 31351x 78%
Renegade 1986 16599x 79%
Road Rash 1991 60226x 63%
RoboCop 3 1992 15022x 83%
RoboCop vs Terminator 1993 15567x 67%
Rocky 1987 78714x 67%
Rygar 1986 16986x 71%
Sagaia 1989 6151x 70%
Sega Chess 1991 26908x 81%
Shadow Dancer 1989 25198x 70%
Shanghai 1986 16405x 80%
Shinobi 1987 66426x 68%
Simpsons: Bart vs. ... 1991 18671x 72%
Simpsons: Bart vs. World 1991 16853x 63%
Slap Shot 1990 7968x 75%
Solomon’s Key 1986 17760x 74%
Sonic Chaos 1993 0x 76%
Sonic the Hedgehog 1991 0x 79%
Sonic the Hedgehog 2 1992 0x 72%
Sonic: Spinball 1993 0x 80%
Space Harrier 1985 11335x 78%
Spider-Man Vs. the ... 1990 33704x 63%
Spider-Man: Return of ... 1992 18289x 73%
Spy vs Spy 1984 25703x 74%
Star Wars 1991 17938x 53%
Street Fighter II 1992 29175x 77%
Streets of Rage 1991 18670x 80%
Streets of Rage 2 1993 24895x 81%
Strider 1989 16165x 69%
Submarine Attack 1990 14036x 45%
Summer Games 1984 9758x 60%
Super Boy 4 1992 29957x 69%
Super Boy I 1989 66678x 64%
Super Boy II 1989 26305x 67%
Super Boy III 1991 26901x 70%
Super Monaco GP 1989 14099x 74%
Super Monaco GP II 1992 5291x 70%
Super Tennis 1986 35038x 65%
T2: The Arcade Game 1991 13671x 57%
Tecmo World Cup 1989 8118x 47%
Teddy Boy 1986 32405x 70%
Terminator 2 1991 16545x 73%
The Flash 1991 11854x 72%
The Flintstones 1988 4230x 78%
The Jungle Book 1994 18584x 70%
The Ninja 1986 29560x 61%
The Smurfs 1993 7343x 73%
The Terminator 1992 27754x 67%
Tom and Jerry: The Movie 1992 22412x 72%
TransBot 1985 13676x 80%
Vigilante 1988 36754x 68%
WC Leader Board 1987 5062x 80%
Winter Olympics 94 1993 11722x 78%
Wonder Boy 1987 79734x 71%
Wonder Boy II 1987 89224x 74%
Wonder Boy III 1989 45923x 71%
World Championship Soccer 1989 15238x 71%
World Grand Prix 1986 39997x 65%
Xenon 2: Megablast 1989 22073x 70%
Ys 1987 27098x 69%
Zillion 1987 34343x 66%

All information in this article are from: http://www.wikipedia.org/.


North American/European Master System
along with gamepad controller.
 

Technical data:
Manufacturer: Sega
Generation: Third (8-bit era)
Retail availability: October 1985 (Japan)
September 1986 (USA)
October 1986 (Europe)
September 1987 (Australia)
Discontinued: 1989 (Japan), 1992 (USA), 1996 (Europe)
Units sold: 20 million (As of 2016)
Media: ROM cartridge, Sega Card
Processor (U): 8-bit Zilog Z80 at 3,58 MHz
Screen resolution: 256 x 192
Colors: 32 colors on-screen
Controller input: gamepad (cross + 2 buttons)
Light Phaser (light gun)
Manual: Sega_Master_System.pdf
Best-selling game: Alex Kidd in Miracle World
Predecessor: SG-1000 (1983)
Successor: Sega Mega Drive / Genesis (1988)

 

Most popular SMS games:

SMS: Rocky Rocky


 

This website is NOT sponsored or endorsed by Nintendo, Atari, Sega or by any other video games company. RetroGames.cz makes no claim to the intellectual property contained in the individual games.
Text content of Report NA content

This website is hosted by Web.cz.