Nintendo NES System 1w491m RetroGames.cz

RetroGames.cz - staré hry ONLINE

1047m

„We don't stop playing because we grow old;                         
... we grow old because we stop playing.“                         

CZ            

   
 Menu
 Games
 Others
 Search

 

   
 

Video game console - Nintendo Entertainment System (NES) 4f6a6f

   The Nintendo Entertainment System (commonly abbreviated as NES) is an 8-bit home video game console that was developed and manufactured by Nintendo. The best-selling gaming console of its time, the NES helped revitalize the US video game industry following the video game crash of 1983. With the NES, Nintendo introduced a now-standard business model of licensing third-party developers, authorizing them to produce and distribute titles for Nintendo's platform. It was initially released in Japan as the Family Computer (also known by the portmanteau abbreviation Famicom) on July 15, 1983, and was later released in North America during 1985, in Europe during 1986, and Australia in 1987.
    Following a series of arcade game successes in the early 1980s, Nintendo made plans to create a cartridge-based console called the Famicom, which is short for Family Computer. Masayuki Uemura designed the system. Original plans called for an advanced 16-bit system which would function as a full-fledged computer with a keyboard and floppy disk drive, but Nintendo president Hiroshi Yamauchi rejected this and instead decided to go for a cheaper, more conventional cartridge-based game console as he felt that features such as keyboards and disks were intimidating to non-technophiles. A test model was constructed in October 1982 to the functionality of the hardware, after which work began on programming tools. Because 65xx Us had not been manufactured or sold in Japan up to that time, no cross-development software was available and it had to be produced from scratch. Early Famicom games were written on a system that ran on an NEC PC-8001 computer and LEDs on a grid were used with a digitizer to design graphics as no software design tools for this purpose existed at that time.
    The console was released on July 15, 1983 as the Family Computer (or Famicom for short) for ¥14,800 alongside three ports of Nintendo's successful arcade games Donkey Kong, Donkey Kong Jr. and Popeye. The Famicom was slow to gather momentum; a bad chip set caused the initial release of the system to crash. Following a product recall and a reissue with a new motherboard, the Famicom’s popularity soared, becoming the best-selling game console in Japan by the end of 1984.
    Encouraged by this success, Nintendo turned its attention to the North American market, entering into negotiations with Atari to release the Famicom under Atari’s name as the Nintendo Advanced Video Gaming System. The deal was set to be finalized and signed at the Summer Consumer Electronics Show in June 1983. However, Atari discovered at that show that its competitor Coleco was illegally demonstrating its Coleco Adam computer with Nintendo's Donkey Kong game. This violation of Atari's exclusive license with Nintendo to publish the game for its own computer systems delayed the implementation of Nintendo's game console marketing contract with Atari. Atari's CEO Ray Kassar was fired the next month, so the deal went nowhere, and Nintendo decided to market its system on its own.
    Subsequent plans to market a Famicom console in North America featuring a keyboard, cassette data recorder, wireless joystick controller and a special BASIC cartridge under the name 'Nintendo Advanced Video System' likewise never materialized. By the beginning of 1985, the Famicom had sold more than 2.5 million units in Japan and Nintendo soon announced plans to release it in North America as the Advanced Video Entertainment System (AVS) that same year. The American video game press was skeptical that the console could have any success in the region, with the March 1985 issue of Electronic Games magazine stating that 'the videogame market in America has virtually disappeared' and that 'this could be a miscalculation on Nintendo's part.'
    At June 1985's Consumer Electronics Show (CES), Nintendo unveiled the American version of its Famicom, with a new case redesigned by Lance Barr and featuring a 'zero insertion force' cartridge slot. This is the system which would eventually be officially deployed as the Nintendo Entertainment System, or the colloquial 'NES'. Nintendo seeded these first systems to limited American test markets starting in New York City on October 18, 1985, and following up with a full-fledged North American release in February of the following year. The nationwide release was in September 1986. Nintendo released 17 launch titles: 10-Yard Fight, Baseball, Clu Clu Land, Duck Hunt, Excitebike, Golf, Gyromite, Hogan’s Alley, Ice Climber, Kung Fu, Pinball, Soccer, Stack-Up, Tennis, Wild Gunman, Wrecking Crew, and Super Mario Bros. Some varieties of these launch games contained Famicom chips with an adapter inside the cartridge so they would play on North American consoles, which is why the title screen of Gyromite has the Famicom title 'Robot Gyro' and the title screen of Stack-Up has the Famicom title 'Robot Block'.
    By 1988, industry observers stated that the NES's popularity had grown so quickly that the market for Nintendo cartridges was larger than that for all home computer software. Compute! reported in 1989 that Nintendo had sold seven million NES systems in 1988, almost as many as the number of Commodore 64s sold in its first five years. 'Computer game makers [are] scared stiff', the magazine said, stating that Nintendo's popularity caused most competitors to have poor sales during the previous Christmas and resulted in serious financial problems for some.
    The NES was released after the 'video game crash' of the early 1980s, when many retailers and adults regarded electronic games as a ing fad, so many believed at first that the NES would soon fade. Before the NES/Famicom, Nintendo was known as a moderately successful Japanese toy and playing card manufacturer, but the popularity of the NES/Famicom helped the company grow into an internationally recognized name almost synonymous with video games and set the stage for Japanese dominance of the video game industry. With the NES, Nintendo also changed the relationship between console manufacturers and third-party software developers by restricting developers from publishing and distributing software without licensed approval. This led to higher quality software titles, which helped change the attitude of a public that had grown weary from poorly produced titles for earlier game systems.
    On August 14, 1995, Nintendo discontinued the Nintendo Entertainment System in both North America and Europe.The Famicom was originally discontinued in September 2003. Nintendo offered repair service for the Famicom in Japan until 2007.

Alphabetical list of the games for NES hosted at RetroGames.cz:

Name Released Number of hits rating
10-Yard Fight 1985 98859x 68%
100-in-1 Contra 16 ... 1991 75613x 73%
11 in 1 Ball Series 1993 40142x 60%
115 in 1 1992 204211x 68%
12 in 1 1994 57047x 69%
1942 1984 265058x 72%
1943 1987 170843x 71%
20 in 1 1991 39064x 66%
210 in 1 1992 52024x 74%
22 + 1 in 1 1991 133869x 63%
3-D WorldRunner 1987 3044x 69%
31 in 1 1991 83830x 65%
400 in 1 1992 68929x 69%
42 in 1 1991 71991x 62%
45 in 1 1998 43885x 69%
58 in 1 1993 34727x 60%
64 in 1 1991 461613x 69%
72 in 1 1992 75052x 73%
720º 1986 13785x 64%
76 in 1 1990 140082x 74%
8 Eyes 1988 110263x 57%
Action 52 1991 48548x 49%
Addams Family, The 1991 66516x 71%
Adventure Island 1986 568089x 74%
Adventure Island II 1991 158553x 74%
Adventure Island III 1992 1610063x 74%
Adventure Island IV 1994 126709x 78%
Adventures of Bayou Billy 1988 50518x 56%
Adventures of Lolo 1987 160726x 69%
Adventures of Lolo 2 1990 75127x 68%
Adventures of Lolo 3 1991 73734x 74%
After Burner II 1987 9845x 77%
Airwolf 1988 64103x 64%
Alien 3 1992 36881x 68%
All Night Nippon SMB 1986 0x 67%
Alpha Mission 1985 15086x 69%
Altered Beast 1988 34918x 57%
Antarctic Adventure 1983 187684x 74%
Arch Rivals 1989 4521x 80%
Archon 1983 62365x 76%
Argus 1986 32839x 67%
Arkanoid 1986 269933x 74%
Arkanoid II 1987 68511x 73%
Astyanax 1989 22017x 79%
Athena 1986 38962x 74%
B-Wings 1984 101230x 67%
Back to the Future 1989 64564x 53%
Bad Dudes 1988 69554x 67%
Bton 1988 25872x 68%
Ballblazer 1985 14385x 49%
Balloon Fight 1984 199101x 75%
Banana 1986 17102x 61%
Bard’s Tale 1 1985 12347x 80%
Baseball 1983 307761x 72%
Baseball Stars 1989 169096x 76%
Batman 1989 160764x 78%
Batman Returns 1992 22563x 84%
Batman: Return of the Joker 1991 29073x 69%
Battle Chess 1988 93199x 69%
Battle City 1985 3719278x 75%
Battleship 1993 73693x 70%
Battletoads 1991 206734x 75%
Battletoads & Double Dragon 1993 86404x 78%
Beat 'Em & Eat 'Em 1982 215x 50%
Beauty and the Beast 1994 19117x 54%
Bible Adventures 1991 16053x 61%
Binary Land 1985 62996x 71%
Bionic Commando 1987 55456x 80%
Bird Week 1986 19368x 54%
Blades of Steel 1988 137554x 81%
Blaster Master 1988 62474x 76%
Block Force 1990 21833x 51%
Bokosuka Wars 1983 49837x 58%
Bomberman 1985 3494653x 68%
Bomberman II 1991 307100x 74%
Boulder Dash 1984 113061x 67%
Brush Roller 1990 10249x 58%
Bubble Bath Babes 1991 182478x 64%
Bubble Bobble 1986 420212x 70%
Bugs Bunny 1989 146673x 76%
Bump ’N’ Jump 1982 119672x 65%
BurgerTime 1982 265953x 73%
Caesars Palace 1992 44566x 62%
California Games 1987 33146x 66%
Captain Comic 1988 32716x 62%
Captain Skyhawk 1989 19666x 67%
Casino Kid 1989 26665x 70%
Castelian 1987 27953x 62%
Castlequest 1985 38576x 75%
Castlevania 1986 484980x 81%
Castlevania II 1987 171008x 73%
Castlevania III 1989 112795x 83%
Chack’n Pop 1983 34543x 65%
Challenger 1985 39099x 74%
Championship Bowling 1989 47712x 76%
Championship Karate 1992 18576x 56%
Championship Lode Runner 1984 97622x 77%
Chase H.Q. 1988 85258x 66%
Chessmaster 1989 40457x 74%
Chiller 1986 44741x 60%
Chip ’N Dale 1990 264999x 76%
Chip ’N Dale 2 1993 112653x 76%
Choplifter 1982 32112x 65%
Chubby Cherub 1985 19161x 62%
Circus Charlie 1984 645804x 72%
City Connection 1985 70203x 72%
Cliffhanger 1993 24258x 70%
Clu Clu Land 1984 46366x 76%
Cobra Command 1988 14423x 68%
Cobra Triangle 1989 7670x 75%
Commando 1985 72025x 60%
Contra 1987 3760164x 74%
Contra Force 1992 222017x 75%
Crackout 1986 13859x 76%
Crazy Climber 1980 32292x 59%
Crystalis 1990 60869x 71%
Darkwing Duck 1992 106948x 81%
Defender II 1981 52449x 81%
Defender of the Crown 1986 17406x 67%
Deja Vu 1985 9811x 62%
Devil World 1984 36545x 63%
Die Hard 1991 43201x 71%
Dig Dug 1982 1185272x 76%
Dig Dug II 1985 96681x 81%
Dirty Harry 1990 30609x 64%
Disney's DuckTales 1989 186385x 70%
Disney's DuckTales 2 1993 46504x 74%
Disney’s Aladdin 1993 212009x 73%
Dizzy: Prince of the Yolkfolk 1991 15715x 67%
Dokidoki Panic 1987 114576x 72%
Donkey Kong 1981 555904x 68%
Donkey Kong 3 1983 91706x 75%
Donkey Kong Classics 1988 39776x 69%
Donkey Kong Jr. 1982 198778x 70%
Donkey Kong Jr. Math 1985 79135x 72%
Door Door 1985 41260x 70%
Double Dragon 1987 403811x 68%
Double Dragon II 1990 222163x 74%
Double Dragon III 1990 116000x 74%
Double Dribble 1987 121524x 72%
Dough Boy 1984 26743x 55%
Dr. Mario 1990 0x 71%
Dracula 1993 34548x 68%
Dragon Ball 1986 38257x 68%
Dragon Buster 1984 18944x 64%
Dragon Fighter 1990 10537x 73%
Dragon Spirit 1987 37827x 83%
Dragon Warrior 1986 146672x 83%
Dragon Warrior II 1987 53724x 81%
Dragon Warrior III 1988 31509x 81%
Dragon Warrior IV 1990 36085x 85%
Dragon’s Lair 1989 50114x 54%
Duck Hunt 1984 476384x 79%
EarthBound Beginnings 1989 41505x 82%
Egypt 1991 57527x 49%
Elevator Action 1983 170988x 74%
Eliminator Boat Duel 1991 30072x 73%
Elite 1984 36056x 75%
Esper Dream 1987 16966x 71%
Excitebike 1984 467478x 78%
Exed Exes 1985 16756x 81%
Exerion 1983 43338x 70%
Exodus 1991 14950x 69%
F-1 Race 1984 0x 58%
F-15 Strike Eagle 1985 44685x 72%
Family Jockey 1987 10967x 70%
Fantastic Dizzy 1993 50095x 75%
Fantasy Zone 1986 11995x 74%
Faxanadu 1987 43744x 80%
Felix the Cat 1992 255715x 75%
Fester’s Quest 1989 36341x 70%
Field Combat 1985 52801x 83%
Final Fantasy 1987 208199x 81%
Final Fantasy II 1988 80413x 79%
Final Fantasy III 1990 75003x 81%
Final Lap 1987 36087x 72%
Flappy 1983 52227x 75%
Flintstones: Surprise ... 1993 8877x 84%
Flipull 1989 24801x 76%
Formation Z 1984 37337x 70%
Formula One: Built to Win 1990 27041x 78%
Frankenstein 1990 8833x 26%
Freedom Force 1988 24456x 63%
Friday the 13th 1989 106967x 68%
Front Line 1982 80240x 71%
G.I. Joe: A Real ... 1991 6339x 71%
G.I. Joe: The Atlantis ... 1992 5946x 72%
Galaga 1981 999244x 76%
Galaxian 1979 351872x 70%
Galg 1985 12608x 75%
Galivan 1988 12416x 84%
Ganbare Goemon! 1986 16980x 73%
Gargoyle's Quest II 1992 23144x 67%
Gauntlet 1985 43166x 74%
Gauntlet II 1986 36763x 75%
Geimos 1985 22953x 56%
Ghostbusters 1984 53499x 55%
Ghosts ’N Goblins 1985 155243x 71%
Goal! 1988 81395x 73%
Gold Medal Challenge 1992 52639x 77%
Golf 1984 122095x 80%
Gomoku Narabe Renju 1983 32869x 63%
Gotcha! The Sport! 1987 13579x 63%
Gradius 1985 115806x 79%
Gradius II 1988 36178x 79%
Gremlins 2 1990 26979x 79%
Guerrilla War 1987 69813x 80%
Gumshoe 1986 14428x 61%
Gun.Smoke 1987 96236x 79%
Gyromite 1985 44725x 61%
Gyruss 1983 56617x 78%
Hammerin' Harry 1990 12040x 59%
Heavy Barrel 1987 4189x 62%
Hello Kitty World 1992 33163x 62%
Hogan's Alley 1984 50606x 69%
Hokuto no Ken 1986 19642x 66%
Hokuto no Ken 2 1987 6183x 54%
Home Alone 1991 66018x 71%
Honey Peach 1990 45897x 50%
Hot Slots 1991 53906x 41%
Hudson Hawk 1991 42565x 68%
Hyper Sports 1984 32061x 55%
Ice Climber 1985 333859x 73%
Ice Hockey 1988 99115x 72%
Igo 1987 22398x 55%
Ikari Warriors 1986 54887x 62%
Ikki 1985 30746x 63%
Indiana Jones 1987 36041x 63%
Indiana Jones and ... 1989 32129x 60%
Indy Heat 1991 49253x 78%
Ironman 1989 35030x 60%
Jackal 1986 206697x 80%
Jackie Chan 1990 57753x 77%
Jaws 1987 79305x 72%
Jeopardy! 1988 50005x 59%
Jeopardy! Junior Edition 1989 33337x 62%
Joe & Mac 1991 17602x 76%
Journey to Silius 1990 33495x 78%
Joust 1982 129822x 79%
Jurassic Park 1993 61337x 79%
Kabuki 1990 49178x 66%
Karate Champ 1984 86174x 61%
Karateka 1984 108916x 68%
Karnov 1987 17311x 59%
Kick Master 1992 28212x 82%
Kickle Cubicle 1988 26698x 73%
Kid Icarus 1986 109839x 78%
Kid Niki 1986 16612x 74%
King Kong 2 1986 28732x 60%
Kings of the Beach 1988 66443x 80%
King’s Quest V 1990 37994x 72%
Kirby’s Adventure 1993 303351x 80%
Knight Lore 1984 20049x 62%
Knight Move 1990 19207x 79%
Knight Rider 1988 41683x 56%
Knightmare II 1987 22422x 78%
Krion Conquest 1990 31716x 73%
Krusty's Fun House 1992 5283x 65%
Kung Fu 2 1991 66974x 78%
Kung-Fu Master 1984 285798x 75%
Last Action Hero 1993 6872x 20%
Last Ninja 2 1988 16557x 77%
Legend of Kage, The 1986 196146x 79%
Lemmings 1991 70362x 58%
Life Force 1986 67916x 82%
Lion King, The 1994 46578x 71%
Little Nemo 1990 70000x 78%
Little Samson 1992 25893x 83%
Lode Runner 1983 543679x 75%
Lunar Ball 1985 99888x 72%
M.U.L.E. 1983 47843x 74%
M.U.S.C.L.E. 1985 67705x 76%
Mach Rider 1985 60125x 78%
Macross 1985 42015x 74%
MagMax 1985 17092x 79%
Magic Jewelry 1990 1647722x 76%
Magic Jewelry II 1991 21526x 72%
Magic of Scheherazade 1987 34568x 62%
Mahjong 1983 32721x 58%
Maniac Mansion 1987 61622x 81%
Mappy 1983 598153x 81%
Mappy Kids 1989 22292x 76%
Mappy Land 1986 58584x 81%
Marble Madness 1984 86439x 75%
Mario 7 in 1 1997 57171x 73%
Mario Bros. 1983 0x 69%
Mario is Missing! 1992 130668x 67%
Maxi-15 Pack 1992 26228x 63%
Mega Man 1987 390642x 74%
Mega Man 2 1988 312103x 82%
Mega Man 3 1990 183520x 82%
Mega Man 4 1991 123237x 79%
Mega Man 5 1992 111029x 80%
Mega Man 6 1993 117841x 80%
Megami Tensei 1987 7717x 74%
Metal Gear 1987 102042x 71%
Metro-Cross 1985 6822x 66%
Metroid 1986 0x 75%
Mickey Mousecapade 1987 83628x 69%
Mickey's Safari ... 1993 12980x 68%
Micro Machines 1991 98203x 74%
Might and Magic: Book I 1986 32927x 69%
Mighty Bomb Jack 1986 29248x 69%
Mighty Final Fight 1993 121191x 83%
Miho Nakayama’s Tokimeki ... 1987 4085x 64%
Mike Tyson's Punch-Out!! 1987 2126220x 86%
Millipede 1982 58786x 76%
Milon's Secret Castle 1986 25436x 62%
Mission: Impossible 1990 54387x 70%
Monopoly 1987 143464x 79%
Monster Party 1989 31687x 70%
Monster in My Pocket 1992 63006x 78%
Ms. Pac-Man 1982 134000x 69%
NARC 1988 41466x 62%
NFL 1989 3698x 67%
New Zealand Story 1989 46107x 71%
Nightmare on Elm Street 1989 59982x 66%
Nightshade 1992 20981x 55%
Ninja Gaiden 1988 216365x 80%
Ninja Gaiden II 1990 64344x 79%
Ninja Gaiden III 1991 76446x 80%
Ninja Jajamaru-kun 1985 18426x 72%
Ninja Kid 1986 18928x 76%
Ninja-Kun 1984 40231x 73%
Noah's Ark 1992 10838x 52%
North & South 1989 71219x 72%
Nuts & Milk 1984 122420x 75%
Operation Wolf 1987 35053x 63%
Othello 1988 132254x 71%
P.O.W.: Prisoners of War 1988 58001x 66%
Pac-Land 1985 144781x 65%
Pac-Man 1980 0x 71%
Pac-Mania 1988 66450x 78%
Pachicom 1985 20739x 60%
Palamedes 1990 27893x 66%
Paperboy 1984 183129x 71%
Paperboy 2 1991 22803x 67%
Peek-A-Boo Poker 1990 44632x 68%
Penguin Wars 1985 37464x 81%
Pinball 1984 92589x 75%
Pipe Mania 1988 34920x 74%
Pirates! 1984 58154x 78%
Pooyan 1982 99876x 77%
Popeye 1982 236805x 71%
Popeye's English Fun 1983 16316x 73%
Predator 1987 35045x 57%
Prince of Persia 1989 94432x 69%
Pro Wrestling 1986 77379x 69%
Puzznic 1989 18489x 74%
Pyramid 1990 3802x 58%
Q*bert 1982 132239x 64%
Qix 1981 58640x 65%
Quarth 1989 2855x 73%
Quattro Adventure 1991 8244x 53%
R.B.I. Baseball 1986 265749x 83%
R.B.I. Baseball 2 1990 34222x 75%
R.B.I. Baseball 3 1991 3903x 81%
R.C. Pro-Am 1988 87287x 80%
Rad Action 1987 12317x 63%
Rad Racer 1987 101889x 71%
Raid on Bungeling Bay 1984 36854x 59%
Rainbow Islands 1987 78219x 72%
Rambo 1988 58467x 55%
Rampage 1986 103569x 76%
Renegade 1986 49726x 69%
Ring King 1985 7703x 80%
River City Ransom 1989 75596x 81%
Road Fighter 1984 522575x 72%
Road Runner 1985 75178x 66%
Robin Hood 1991 38154x 77%
RoboCop 1988 102177x 73%
RoboCop 2 1991 50274x 64%
RoboCop 3 1992 33703x 74%
RoboCop vs Terminator 1993 22195x 53%
RoboWarrior 1987 37354x 69%
Rockin’ Kats 1991 33672x 74%
Rolling Thunder 1986 30886x 77%
Route-16 Turbo 1985 22919x 57%
Rush’n Attack 1986 103445x 72%
Rygar 1986 60501x 66%
SMB: Lost Levels 1986 0x 70%
Sasa 1984 20494x 67%
Section-Z 1985 30967x 64%
Seicross 1984 7219x 65%
Shadow of the Ninja 1990 67528x 77%
Shadowgate 1987 47345x 76%
Shanghai 1986 24847x 60%
Shatterhand 1991 7695x 84%
Side Pocket 1987 45530x 68%
SilkWorm 1988 29546x 77%
Simpsons: Bart vs. ... 1991 84409x 68%
Simpsons: Bart vs. World 1991 51235x 51%
Simpsons: Bartman ... 1992 39409x 72%
Skate or Die 1988 59575x 70%
Ski or Die 1990 45844x 72%
Sky Destroyer 1985 104867x 85%
Sky Kid 1985 38749x 83%
Sky Shark 1987 27000x 62%
Slalom 1987 27802x 65%
Snake Rattle N Roll 1990 37281x 77%
Snake's Revenge 1990 28164x 59%
Snow Brothers 1990 340839x 72%
Soccer 1985 118801x 69%
Solitaire 1992 20586x 63%
Solomon’s Key 1986 88807x 79%
Solomon’s Key 2 1992 36371x 79%
Sonic the Hedgehog 1991 94217x 66%
Space Harrier 1985 12517x 77%
Space Invaders 1978 99344x 65%
Spelunker 1983 63992x 71%
Spider-Man: Return of ... 1992 99586x 75%
Splatterhouse 1989 37244x 63%
Spy Hunter 1983 90703x 74%
Spy vs Spy 1984 181024x 75%
Sqoon 1986 18584x 61%
Star Force 1984 97193x 75%
Star Luster 1985 29774x 79%
Star Soldier 1986 40875x 80%
Star Trek: 25th Anniversary 1991 18965x 67%
Star Wars 1987 46907x 67%
Star Wars 1991 59420x 74%
Star Wars: The Empire ... 1992 18129x 71%
StarTropics 1990 37520x 72%
Stinger 1987 25323x 64%
Street Fighter 2010 1990 25766x 77%
Strider 1989 29388x 68%
Super Arabian 1983 55056x 71%
Super Big 7 in 1 1993 27050x 61%
Super C 1990 485635x 79%
Super Contra 7 1996 39668x 74%
Super Dodge Ball 1989 17405x 82%
Super Lode Runner 1987 26255x 58%
Super Mario Bros. 1985 0x 70%
Super Mario Bros. 2 1988 0x 66%
Super Mario Bros. 3 1988 0x 70%
Super Mario Bros. Sp. 1986 0x 67%
Super Pitfall 1987 62059x 53%
Super Robin Hood 1986 55933x 73%
Super Sprint 1986 64144x 73%
Super Turrican 1992 16911x 58%
Superman 1987 45895x 59%
Sweet Home 1989 51509x 70%
Sword Master 1992 35622x 71%
TMNT II: The Arcade Game 1990 142815x 72%
TMNT III: The Manhattan ... 1991 168170x 77%
TMNT: Tournament ... 1993 181838x 79%
Tag Team Wrestling 1983 40930x 60%
Tank 1990 1990 817873x 76%
Target: Renegade 1988 3069x 71%
Tecmo Bowl 1987 342430x 78%
Tecmo Cup: Soccer Game 1992 33017x 82%
Tecmo NBA Basketball 1992 53030x 77%
Tecmo Super Bowl 1991 349446x 84%
Tecmo World Wrestling 1990 36291x 75%
Teenage Mutant Ninja ... 1989 250181x 71%
Tennis 1983 212181x 77%
Terminator 2 1991 52662x 70%
Terra Cresta 1985 16726x 75%
Tetris 1989 3697882x 83%
Tetris 1988 245555x 78%
Tetris 1989 118819x 64%
Tetris 2 1993 41816x 66%
Tetris Zero 2012 39179x 82%
The Battle of Olympus 1988 73101x 61%
The Black Onyx 1984 27895x 58%
The Flintstones 1991 119034x 71%
The Goonies 1986 103960x 75%
The Goonies II 1987 33742x 71%
The Jungle Book 1994 88456x 71%
The Karate Kid 1987 71007x 72%
The Legend of Zelda 1986 0x 77%
The Lone Ranger 1991 30297x 73%
The Smurfs 1993 14465x 80%
The Terminator 1992 45359x 68%
The Tower of Druaga 1984 45805x 75%
The Transformers 1986 30288x 73%
Thexder 1985 28615x 65%
Thunderbirds 1989 7251x 74%
Tiny Toon Adventures 1991 303290x 74%
Toobin’ 1988 26581x 81%
Top Gun 1987 76953x 81%
Total Recall 1990 38921x 60%
Track & Field 1984 304006x 71%
Trog 1990 12660x 85%
Tsuppari Oozumou 1987 20975x 77%
TwinBee 1985 139558x 72%
Ultimate League Soccer 1991 10371x 62%
Uninvited 1986 18369x 74%
Urban Champion 1984 82432x 75%
Valkyrie no Bōken 1986 15197x 69%
Vindicators 1988 35385x 66%
Volguard II 1985 19776x 63%
Volleyball 1986 55469x 75%
Vs. Excitebike 1988 41950x 71%
Wacky Races 1992 50745x 69%
Wario’s Woods 1994 0x 68%
Warpman 1985 40442x 66%
Wheel of Fortune 1988 44751x 72%
Wild Ball 1988 72698x 50%
Wild Gunman 1984 66161x 76%
Willow 1989 40704x 74%
Winter Games 1985 36887x 56%
Wizardry 1981 49652x 76%
Wizards & Warriors 1987 57033x 81%
Wrecking Crew 1985 103002x 74%
Xenophobe 1988 35265x 62%
Xevious 1982 123002x 80%
Yie Ar Kung-Fu 1984 171206x 72%
Yo! Noid 1990 75508x 73%
Yoshi 1991 62887x 72%
Yoshi's Cookie 1992 8012x 80%
Young Indiana Jones ... 1992 28697x 72%
Zelda II 1987 0x 72%
Zippy Race 1985 78382x 72%
Zoda’s Revenge 1994 25709x 71%

Text of this article is almost verbatim copy from www.wikipedia.org.


Nintendo Entertainment System (left) and
Nintendo Family Computer (right)
 

Technical data:
Manufacturer: Nintendo
Generation: Third (8-bit era)
Retail availability: July 1983 (Japan)
October 1985 (USA)
September 1986 (Europe)
January 1987 (Australia)
Discontinued: August 1995 (USA)
September 2003 (Japan)
Units sold: 62 million (As of 2010)
Media: ROM cartridge
Processor (U): Ricoh 2A03 8-bit
(MOS Technology 6502 core)
Screen resolution: 256 x 240
Colors: 48 (max 25 simultaneously)
Controller input: gamepad (cross + 2 buttons)
zapper (light gun)
power glove, ...
Manual: Nintendo_NES.pdf
Best-selling game: Super Mario Bros. (40 million)
Predecessor: Color TV Game (1977)
Successor: Super Nintendo Entertainment System (1990)


The most common NES game controller. It utilized the cross-shaped joypad, two round buttons
labeled 'A' and 'B', a 'START' button
and a 'SELECT' button.


The NES Zapper, a light gun accessory.


ROM cartridge for the NES console
with the game The Legend of Zelda.

 

Most popular NES games:

NES: Super C Super C


 

This website is NOT sponsored or endorsed by Nintendo, Atari, Sega or by any other video games company. RetroGames.cz makes no claim to the intellectual property contained in the individual games.
Text content of Report NA content

This website is hosted by Web.cz.