Game Boy 5r3c6w RetroGames.cz

RetroGames.cz - staré hry ONLINE

1047m

„We don't stop playing because we grow old;                         
... we grow old because we stop playing.“                         

CZ            

   
 Menu
 Games
 Others
 Search

 

   
 

Video game console - Game Boy 4r2k36

    Game Boy was an 8-bit handheld video game device with interchangeable cartridges developed and manufactured by Nintendo, which was first released in Japan on April 21, 1989, in North America on July 31, 1989 and in Europe on September 28, 1990. It is the first handheld console in the Game Boy line and was created by Satoru Okada and Nintendo Research & Development 1. This same team, led by Gunpei Yokoi at the time, is credited with deg the Game & Watch series as well as several popular games for the Nintendo Entertainment System. Redesigned versions were released in 1996 and 1998 in the form of Game Boy Pocket and Game Boy Light (Japan only), respectively.
     The Game Boy was Nintendo's second handheld system following the Game & Watch series introduced in 1980 and it combined features from both the Nintendo Entertainment System and Game & Watch. It was either bought as a standalone unit or bundled with the puzzle game Tetris. During its early lifetime, the Game Boy mainly competed with Sega's Game Gear, Atari's Lynx, and NEC's TurboExpress. The Game Boy beat its rivals and became a tremendous success. The Game Boy and its successor, the Game Boy Color, have sold over 118 million units worldwide. Upon the Game Boy's release in the United States, it sold its entire shipment of one million units within a few weeks. The Game Boy and Game Boy Color were discontinued in the early 2000's in favor of the subsequent Game Boy Advance, released in 2001.
    The Game Boy has four operation buttons labeled 'A', 'B', 'SELECT', and 'START', as well as a directional pad. There is a volume control dial on the right side of the device and a similar knob on the left side to adjust the contrast. At the top of the Game Boy, a sliding on-off switch and the slot for the Game Boy cartridges are located. The on-off switch includes a physical lockout to prevent s from either inserting or removing a cartridge while the unit is switched on. Nintendo recommends s leave a cartridge in the slot to prevent dust and dirt from entering the system.
    The Game Boy also contains optional input and/or output connectors. On the left side of the system is an external 3.5mm x 1.35mm DC power supply jack that allows s to use an external rechargeable battery pack or AC adapter (sold separately) instead of four AA batteries. The Game Boy requires 6 V DC of at least 150 mA. A 3.5 mm stereo headphone jack is located on the bottom side of the unit which allows s to listen to the audio with the bundled headphones or external speakers.
    The right-side of the device offers a port which allows a to connect to another Game Boy system via a link cable, provided both s are playing the same game. The port can also be used to connect a Game Boy Printer. The link cable was originally designed for players to play head-to-head two-player games such as in Tetris. However, game developer Satoshi Tajiri would later use the link cable technology as a method of communication and networking in the popular Pokémon video game series.

Alphabetical list of the games for Game Boy hosted at RetroGames.cz:

Name Released Number of hits rating
4-in-1 Fun Pak 1992 49877x 58%
Addams Family, The 1991 25900x 57%
Adventure Island 1986 33316x 69%
Adventure Island II 1991 25732x 65%
Adventure Island III 1992 110953x 79%
Adventures of Lolo 1987 28347x 62%
All-Star Baseball 99 1998 10764x 78%
Alleyway 1989 99417x 70%
Asteroids 1979 23120x 81%
Astérix 1993 17891x 64%
Atomic Punk 1990 14711x 80%
Balloon Kid 1990 46072x 65%
Batman 1989 45501x 73%
Battle City 1985 46867x 71%
Battletoads 1991 21126x 66%
Battletoads & Double Dragon 1993 21634x 71%
Bionic Commando 1987 21950x 75%
Blades of Steel 1988 19991x 77%
Bomb Jack 1984 25388x 85%
Bomberman GB 1994 23485x 81%
Bomberman GB 2 1995 73152x 71%
Boulder Dash 1984 21805x 58%
Boxxle 1989 38487x 67%
Bubble Bobble 1986 27628x 59%
Bugs Bunny 1989 29595x 80%
Caesars Palace 1992 17649x 77%
Castlevania II 1991 10876x 82%
Castlevania: The Adventure 1989 45711x 71%
Championship Karate 1992 14578x 57%
Chase H.Q. 1988 18638x 60%
Chessmaster 1989 19504x 74%
Choplifter II 1991 15150x 68%
Cliffhanger 1993 14477x 75%
Contra III 1992 30268x 76%
Cool Spot 1993 26417x 78%
Darkwing Duck 1992 19067x 77%
Defender 1980 22874x 70%
Desert Strike 1992 9584x 56%
Dig Dug 1982 32411x 76%
Disney's DuckTales 1989 34743x 74%
Disney's DuckTales 2 1993 10307x 48%
Disney’s Pocahontas 1996 20960x 60%
Donkey Kong 1994 154890x 76%
Double Dragon 1987 25361x 76%
Double Dragon II 1990 28749x 68%
Double Dribble 1987 15949x 75%
Dr. Mario 1990 0x 70%
Dracula 1993 18082x 58%
Earthworm Jim 1994 25440x 68%
Elevator Action 1983 24155x 76%
F-15 Strike Eagle 1985 21777x 63%
FIFA International Soccer 1993 30996x 67%
Felix the Cat 1992 29073x 75%
Final Fantasy Legend 1989 36361x 75%
Flipull 1989 11346x 81%
Frogger 1981 20069x 80%
Gargoyle's Quest 1990 35011x 78%
Gauntlet II 1986 13171x 59%
Golf 1984 25021x 77%
Gradius 1985 20933x 74%
Gremlins 2 1990 26771x 80%
Home Alone 1991 33570x 65%
Hyper Lode Runner 1990 33691x 64%
Indiana Jones and ... 1989 25109x 57%
Ironman 1989 21447x 65%
Joe & Mac 1991 12173x 80%
Joust 1982 17541x 57%
Judge Dredd 1995 18375x 69%
Jurassic Park 1993 29800x 78%
Karateka 1984 21486x 63%
Kid Dracula 1993 23596x 63%
Killer Instinct 1994 38179x 82%
Kirby's Dream Land 1992 57946x 84%
Klax 1989 16096x 66%
Krusty's Fun House 1992 4576x 70%
Kwirk 1989 56108x 78%
Last Action Hero 1993 6005x 50%
Lunar Lander 1990 10159x 50%
Marble Madness 1984 22754x 65%
Mickey Mouse 1989 65142x 80%
Micro Machines 1991 26665x 66%
Micro Machines 2 1994 10375x 70%
Milon's Secret Castle 1986 8498x 40%
Monopoly 1987 22102x 78%
Monster Max 1994 10370x 60%
Montezuma's Return! 1998 23360x 61%
Mortal Kombat 1993 38274x 72%
Mortal Kombat II 1994 27662x 68%
Ms. Pac-Man 1982 32513x 71%
NBA Jam 1993 20021x 64%
NBA Jam T.E. 1994 2896x 60%
NHL 95 1994 23043x 61%
NHL 96 1995 7116x 77%
Nintendo World Cup 1990 46494x 73%
Olympic Summer Games 1996 2489x 45%
Operation C 1991 65599x 71%
Othello 1988 32562x 62%
Pac-Attack 1993 5982x 60%
Pac-Man 1980 0x 67%
Pac-in-Time 1995 13882x 69%
Palamedes 1990 18681x 68%
Paperboy 1984 27783x 64%
Paperboy 2 1991 18684x 58%
Penguin Land 1987 22281x 76%
Penguin Wars 1985 23372x 82%
Pinball Dreams 1992 24605x 81%
Pipe Mania 1988 19247x 73%
Pit-Fighter 1990 16985x 30%
Pokémon Blue Version 1996 0x 79%
Pokémon Red Version 1996 0x 79%
Power Rangers 1994 28553x 77%
Prehistorik Man 1996 15679x 62%
Prince of Persia 1989 39066x 63%
Puzznic 1989 5539x 60%
Q Billion 1989 22221x 54%
Q*bert 1982 29015x 69%
Qix 1981 26441x 73%
Quarth 1989 1293x 63%
R-Type 1988 30464x 70%
Road Rash 1991 4272x 35%
Road Rash II 1992 19056x 47%
Robin Hood 1991 21711x 66%
RoboCop 2 1991 20363x 49%
RoboCop vs Terminator 1993 19098x 65%
Sagaia 1989 22794x 80%
Samurai Shodown 1993 27354x 83%
Shanghai 1986 20125x 78%
Side Pocket 1987 18270x 70%
Skate or Die: Bad ’N Rad 1991 24900x 72%
Snow Brothers 1990 28844x 72%
Space Invaders 1978 30703x 70%
Star Wars 1991 26291x 73%
Star Wars: The Empire ... 1992 11955x 78%
Super Mario Bros. 1985 0x 76%
Super Mario Land 1989 0x 73%
Super Mario Land 2 1992 0x 74%
Super Star Wars 3 1994 18035x 71%
T2: The Arcade Game 1991 20621x 68%
Tennis 1983 29333x 80%
Terminator 2 1991 18478x 66%
Tetris 1989 399358x 81%
Tetris 2 1993 18926x 70%
Tetris Attack 1996 19663x 78%
The Battle of Olympus 1988 11576x 75%
The Flash 1991 7286x 55%
The Humans 1992 13184x 70%
The Jungle Book 1994 29655x 56%
The Smurfs 1993 11172x 60%
The Tower of Druaga 1984 21234x 70%
Tintin in Tibet 1995 9884x 78%
Tintin: Prisoners of the Sun 1996 12936x 80%
Titus the Fox 1992 15999x 76%
True Lies 1994 11742x 61%
Turrican 1990 16444x 65%
Universal Soldier 1992 19008x 60%
Wario Land 1994 0x 73%
Word Zap 1991 7067x 51%
Worms 1995 28160x 71%
Xenon 2: Megablast 1989 23318x 58%
Yoshi's Cookie 1992 7156x 82%
Zelda: Link’s Awakening 1993 0x 82%

All information in this article are taken from Wikipedia: http://wikipedia.org/.


Handheld gaming console Nintendo Game Boy.

 

Technical data:
Manufacturer: Nintendo
Generation: Fourth
Retail availability: April 1989 (Japan)
July 1989 (USA)
September 1990 (Europe)
Discontinued: March 2003
Units sold: 119 million (including Game Boy Pocket, Game Boy Light and Color units)
Media: ROM cartridge
Processor (U): Sharp LR35902 core @ 4.19 MHz
Screen resolution: 160 x 144
Colors: 4 shades of gray
Controller input: directional pad with 2 action and 2 functional buttons built directly in console
Manual: Game_Boy.pdf
Best-selling game: Tetris (30 million)
Predecessor: Game & Watch (1980)
Successor: Game Boy Pocket (1996)
Game Boy Light (1998)
Game Boy Color (1998)

 

Most popular games:

Game Boy: Alleyway Alleyway


 

This website is NOT sponsored or endorsed by Nintendo, Atari, Sega or by any other video games company. RetroGames.cz makes no claim to the intellectual property contained in the individual games.
Text content of Report NA content

This website is hosted by Web.cz.